Financial Report

Note:  PayPal fees are posted in the expense column on the same line as the PayPay donation

ASP 7th Tradition Register        
Date Donation / Expense Check # ZIP  Income   Expense   Balance 
11/4/2005 Donation 1811 85035  $  20.00    $  20.00
11/4/2005 Donation cash 85650  $    5.00    $  25.00
11/30/2005 Donation PayPal 11021  $    5.00  $    0.45  $  29.55
11/30/2005 Donation PayPal 56284  $    5.00  $    0.45  $  34.10
11/30/2005 Donation PayPal 94561  $    5.00  $    0.45  $  38.65
12/1/2005 Donation 2748 76033  $  10.00    $  48.65
12/5/2005 Donation cash 66071  $    5.00    $  53.65
12/5/2005 Donation 3129 90241  $  25.00    $  78.65
12/5/2005 Donation 3620 44047  $  25.00    $103.65
12/5/2005 Donation cash 18424  $    5.00    $108.65
12/5/2005 Donation cash 07645  $    5.00    $113.65
12/5/2005 Donation 2696 37210  $  20.00    $133.65
12/5/2005 Donation cash 84066  $  20.00    $153.65
12/5/2005 Donation 3714 57045  $  10.00    $163.65
12/5/2005 Donation 1906 34741  $  10.00    $173.65
12/5/2005 Donation 1655 85544  $  25.00    $198.65
12/5/2005 Donation 1016 31525  $  20.00    $218.65
12/5/2005 Donation 2172 60706  $  10.00    $228.65
12/15/2005 Donation 3505 33186  $  20.00    $248.65
12/23/2005 Donation 2985 62869  $  10.00    $258.65
1/9/2006 Donation PayPal 11021  $    5.00  $    0.45  $263.20
1/10/2006 Donation 2742 85650  $  25.00    $288.20
1/10/2006 Donation 92013 02474  $  20.00    $308.20
1/11/2006 Donation PayPal 48105  $  30.00  $    1.17  $337.03
1/17/2006 Donation 1246 93635  $  75.00    $412.03
1/18/2006 Donation cash 84066  $    5.00    $417.03
2/2/2006 Donation 0946 02556  $  10.00    $427.03
2/2/2006 Donation 1936 34741  $  10.00    $437.03
2/7/2006 Donation PayPal 04083  $  20.00  $    0.88  $456.15
212/2006 Donation 387 K7V3Z4  $  25.00    $481.15
2/21/2006 Donation PayPal 29615  $  25.00  $    1.03  $505.12
3/3/2006 Donation 2790 85650  $  20.00    $525.12
3/4/2006 PO BOX rent (1 year)        $  26.00  $499.12
3/21/2006 Donation PayPal 29615  $  25.00  $    1.03  $523.09
3/25/2006 Donation PayPal 48105  $  35.00  $    1.32  $556.77
4/4/2006 Donation PayPal 32803  $  10.00  $    0.59  $566.18
4/7/2006 Donation PayPal 05871  $  10.00  $    0.59  $575.59
4/10/2006 Donation 2130 95628  $  15.00    $590.59
4/10/2006 Donation 4615 33764  $  20.00    $610.59
4/10/2006 Donation 1221 55418  $  25.00    $635.59
4/18/2006 Donation 14106 NZ  $  20.00    $655.59
4/18/2006 Donation 3143 90241  $  20.00    $675.59
4/30/2006 Domain registration 2032      $  45.00  $630.59
4/30/2006 Setup new server 2033      $105.60  $524.99
5/2/2006 Mail to Dawn AMEX      $    8.10  $516.89
5/3/2006 Transfer funds to Jerry 2035      $516.89  $   (0.00)

 

 

 

* ZIP code of donor

Hit Counter

11/30/2006