Arctic Fox 29V Weight Chart
We weigh our Arctic Fox frequently. There is a Washington State Patrol weigh station about 15 miles away and the officers have a practice of leaving the scales on so that folks can weigh their vehicles even when the scales are closed.
Periodically, we also weigh the coach by driving just the left wheels onto the scales and then the right wheels. Some 'experts' claim that this isn't accurate, but when we compare the sum of the two sides with the axle weights and find only a small difference it's clear to us that it can provide excellent results--IF you take the time to double check.
Weights of our Chevy 2500HD & Arctic Fox 29V | ||||||||||||||
Chevy notes: | 2005 Chevrolet K2500HD 4X4 Duramax/Allison, crew cab, short bed, canopy, bed slide, | |||||||||||||
Arctic Fox notes: | 2009 Arctic Fox 29V; 100W solar panel, storm windows, holding tank heating pads, custom cabinet shelving, dual batteries, 1800W inverter, Progressive EMS | |||||||||||||
Ratings | 6/6/2008 | 6/7/2008 | 6/8/2008 | 6/16/2008 | 6/16/2008 | 6/16/2008 | 7/7/2008 | |||||||
Hitched | Unhitched | Hitched | Hitched | |||||||||||
Left | Right | Axle | Left | Right | Sum | Axle | ||||||||
Chevy K2500HD | 4120 | |||||||||||||
Front Axle | 3480 | |||||||||||||
Rear Axle | 9200 | 8400 | 7540 | 7600 | ||||||||||
Truck GVW | 1250 | |||||||||||||
Hitch | ||||||||||||||
Fuel | ||||||||||||||
Trailer | 1210 | 1380 | 1500 | |||||||||||
Tongue | 6000 | 4480 | ||||||||||||
Front Axle | 6000 | 2720 | ||||||||||||
Rear Axle | 7200 | 7430 | 8220 | 7980 | ||||||||||
Sum of axles | 7260 | 7350 | 3830 | 3600 | 7380 | 4270 | 4020 | 8290 | ||||||
Both Axles | 150 | 50 | 70 | |||||||||||
Discrepancy | 8470 | |||||||||||||
Total Trailer | 11700 | 11700 | 11700 | 9480 | 9480 | |||||||||
Trailer GVW | ||||||||||||||
Cargo weight | 3230 | |||||||||||||
Reserve CCC | ||||||||||||||
Combined vehicle | 3740 | 3800 | 3800 | |||||||||||
Chevy front axle | 5140 | 5020 | 4690 | |||||||||||
Chevy rear axle | 9900 | 8880 | 8820 | 8490 | ||||||||||
Chevy both axles | 1250 | 1210 | 1220 | |||||||||||
Tongue | 16.7% | 12.9% | ||||||||||||
Tongue weight % | 5100 | 4340 | ||||||||||||
Trailer front axle | 3140 | 3720 | ||||||||||||
Trailer rear axle | 8240 | 8060 | ||||||||||||
Calculated axles | 11700 | 8370 | 4270 | 4020 | 8290 | 8220 | 8240 | 8520 | ||||||
Trailer both axles | 20 | |||||||||||||
Discrepancy | 22000 | 8370 | 17100 | 17080 | 17010 |
Updated: 10/25/2008