Reese Dual Cam HP Sway Control hitch assembly
Part No. | Description | Total Hgt. Adj. | Length | Drop | Rise | Weight | ||
Rating WC 1000 / WD 10000 | ||||||||
R54932 | 2" x 2" Adjustable Hitch Bar | 6¾" | 14" | 1" | 5¾" | 24# | ||
R54933 | 2" x 2" Adjustable Hitch Bar | 6¾" | 16" | 1" | 5¾" | 24# | ||
Rating WC 1200 / WD 12000 | ||||||||
R54970 | 2" x 2" Adjustable Hitch Bar - Std. Cast | 6¾" | 13" | 1¼" | 6" | 20# | ||
R54995 | 2" x 2" Medium Adjustable Hitch Bar | 12¾" | 14" | 4" | 8¾" | 24# | Included | |
R54917 | 2" x 2" Adjustable Hitch Bar | 16¼" | 14" | 6" | 10¼" | 27# | ||
R54990 | 2" x 2" Tall Adjustable Hitch Bar | 16¼" | 16" | 6" | 10¼" | 27# |
Includes
Rating WC
1000 / WD 10000
R54932
2" x 2" Adjustable Hitch Bar
6¾"
14"
1"
5¾" 24
R54933
2" x 2" Adjustable Hitch Bar
6¾"
16"
1"
5¾"
24. $102.50
Rating WC
1200 / WD 12000
R54970
2" x 2" Adjustable Hitch Bar -
Std. Cast 6¾"
13"
1¼"
6"
20. $81.50
R54995
2" x 2" Medium Adjustable
Hitch Bar 12¾"
14"
4"
8¾"
24. $81.50
R54917
2" x 2" Adjustable Hitch Bar
16¼"
14"
6"
10¼"
27 $92.50
R54990
2" x 2" Tall Adjustable Hitch
Bar 16¼"
16"
6"
10¼"
27 $114.50