& model information

(Patriot Thunder info coming soon)

 

Patriot Model Line                        
                               
Model Year Length Model Name  Price  (New)  Chassis Actual LOA WB WB:LOA Ratio (Stability) GVWR GCVWR Engine Engine Model HP Torque Trans-mission Brakes Slides
1985                                
1986                                
1987                                
1988                                
1989                                
1990                                
1991                                
1992                                
1993 31 Charleston  $   162,810 Spartan 31.5 174 46% 18,000 22,000 Cummins B 5.9          
33 Savannah  $   169,845 Spartan 33.5 198 49% 26,000 31,000 Cummins C8.3 300 820 MD3060 Air Drum 0
36 Concord  $   183,915 Spartan 36.0 228 53% 26,000 31,000 Cummins C8.3 300 820 MD3060 Air Drum 0
36 Saratoga  $   183,915 Spartan 36.0 228 53% 26,000 31,000 Cummins C8.3 300 820 MD3060 Air Drum 0
38 Lexington  $   193,965 Spartan 38.0 252 55% 26,000 31,000 Cummins C8.3 300 820 MD3060 Air Drum 0
1994 33 Savannah  $   186,930 Spartan 33.5 198 49% 26,000 31,000 Cummins C8.3 300 820 MD3060 Air Drum 0
37 Trenton  $   197,985 Spartan 37.1 240 54% 26,000 31,000 Cummins C8.3 300 820 MD3060 Air Drum 0
40 Camden  $   210,045 Spartan 40.0 272 57% 26,000 31,000 Cummins C8.3 300 820 MD3060 Air Drum 0
40 Yorktown  $   210,045 Spartan 40.0 272 57% 26,000 31,000 Cummins C8.3 300 820 MD3060 Air Drum 0
1995 33 Savannah  $   186,930 Spartan 33.5 198 49% 29,410 34,410 Cummins C8.3 300 820 MD3060 Air Drum 0
37 Trenton  $   197,985 Spartan 37.1 240 54% 29,410 34,410 Cummins C8.3 300 820 MD3060 Air Drum 0
40 Camden  $   210,045 Spartan 40.0 272 57% 29,410 34,410 Cummins C8.3 300 820 MD3060 Air Drum 0
40 Yorktown  $   210,045 Spartan 40.0 272 57% 29,410 34,410 Cummins C8.3 300 820 MD3060 Air Drum 0
1996 33 Savannah  $   189,940 Magnum 33.5 195 49% 30,000 36,000 Cat 3126 300 860 MD3060 Air/Hydraulic 0
37 Trenton  $   201,000 Magnum 37.1 237 53% 30,000 36,000 Cat 3126 300 860 MD3060 Air/Hydraulic 0
40 Camden  $   212,055 Magnum 40.0 272 57% 30,000 36,000 Cat 3126 300 860 MD3060 Air/Hydraulic 0
40 Yorktown  $   212,055 Magnum 40.0 272 57% 30,000 36,000 Cat 3126 300 860 MD3060 Air/Hydraulic 0
1997 33 Savannah  $   193,965 Magnum 33.5 195 49% 30,000 35,000 Cat 3126 300 860 MD3060 Air/Hydraulic 0
37 Saratoga  $   205,020 Magnum 37.0 237 53% 30,000 35,000 Cat 3126 300 860 MD3060 Air/Hydraulic 0
37 Ticonderoga  $   213,060 Magnum 37.0 237 53% 30,000 35,000 Cat 3126 300 860 MD3060 Air/Hydraulic 1
37 Trenton  $   205,020 Magnum 37.0 237 53% 30,000 35,000 Cat 3126 300 860 MD3060 Air/Hydraulic 0
40 Yorktown  $   216,075 Magnum 40.0 272 57% 30,000 35,000 Cat 3126 300 860 MD3060 Air/Hydraulic 0
1998       Magnum                     Air/Hydraulic  
1999       Magnum                     Air/Hydraulic  
2000       Magnum                     Air/Hydraulic  
2001       Magnum                     Air/Hydraulic  
2002       Magnum                     Air/Hydraulic  
2003                                
2004                                
2005                                
2006                                
2007                                
2008                                
2009                                

 

Updated: 09/12/2008

Hit Counter