Beaver Weight Chart
We weigh our Beaver frequently. There is a Washington State Patrol weigh station about 15 miles away and the officers have a practice of leaving the scales on so that folks can weigh their vehicles even when the scales are closed.
Periodically, we also weigh the coach by driving just the left wheels onto the scales and then the right wheels. Some 'experts' claim that this isn't accurate, but when we compare the sum of the two sides with the axle weights and find only a small difference it's clear to us that it can provide excellent results--IF you take the time to double check.
Weights of our Beaver Patriot | |||||||||||||||||||||||
Date & Location | |||||||||||||||||||||||
Beaver | 4/7/2006 | 4/23/2006 | 9/1/2006 | 9/16/2006 | 10/8/2006 | 12/14/2006 | 2/13/2007 | 7/12/2007 | 8/21/2007 | 9/3/2007 | 4/11/2008 | 4/11/2008 | 4/11/2008 | ||||||||||
WA-DOT | WA-DOT | WA-DOT | WA-DOT | OR-DOT | OR-DOT | WA-DOT | WA-DOT | WA-DOT | OR-DOT | WA-DOT | Angeles Concrete | WA-DOT | WA-DOT | ||||||||||
RATINGS | Front Axle | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||||||||
Rear Axle | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | 19,410 | |||||||||
GVWR | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | 29,410 | |||||||||
Hitch | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||||||||
GCVWR | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | 34,410 | |||||||||
Curb Weight | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | 22,274 | |||||||||
ACTUAL WEIGHT | |||||||||||||||||||||||
Left | Right | Left | Right | Left | Right | Left | Right | = Sum | |||||||||||||||
Front wheels | 4,810 | 5,220 | 10,030 | 5,100 | 4,790 | 9,890 | 4,880 | 4,020 | 8,900 | 4,330 | 4,020 | 8,350 | |||||||||||
MH front axle | 9,640 | 9,970 | 9,550 | 9,990 | 9,740 | 9,850 | 8,880 | 9,100 | 9,480 | 10,450 | 10,230 | 8,740 | 8,350 | ||||||||||
Rear wheels | 10,040 | 7,460 | 17,500 | 7,630 | 8,320 | 15,950 | 8,400 | 8,380 | 16,780 | 7,080 | 8,220 | 15,300 | |||||||||||
MH rear axle | 15,860 | 16,000 | 16,400 | 15,890 | 16,420 | 16,350 | 16,660 | 16,120 | 16,600 | 16,550 | 16,290 | 15,660 | 15,300 | ||||||||||
Total motor home weight | 25,500 | 25,970 | 25,950 | 25,880 | 26,160 | 26,200 | 25,540 | 25,220 | 26,080 | 27,000 | 26,520 | 24,390 | 24,400 | 23,650 | |||||||||
Margin (GVWR) | 3,910 | 3,440 | 3,460 | 3,530 | 3,250 | 3,210 | 3,870 | 4,190 | 3,330 | 2,410 | 2,890 | 5,020 | 5,010 | 5,760 | |||||||||
Toad | Toad | 2004 Ford Explorer XLT 4x4 | 1999 Jeep Grand Cherokee Limited | No toad | |||||||||||||||||||
Front Axle | 2,620 | 2,620 | 2,550 | 2,480 | 2,500 | 2,480 | |||||||||||||||||
Rear Axle | 2,000 | 2,000 | 2,250 | 2,020 | 2,200 | 1,970 | |||||||||||||||||
Both Axles | 4,500 | 4,700 | 4,700 | ||||||||||||||||||||
TOAD | 4,620 | 4,620 | 0 | 4,620 | 4,800 | 0 | 4,500 | 4,700 | 4,450 | ||||||||||||||
GCVW | 30,120 | 30,590 | 30,780 | 31,000 | 30,580 | 31,700 | 30,970 | ||||||||||||||||
Margin (GCVWR less GCVW) | 4,290 | 3,820 | 8,530 | 3,630 | 3,410 | 8,870 | 9,190 | 3,410 | 3,410 | 3,410 | |||||||||||||
Load being carried | 3,226 | 3,696 | 3,676 | 3,606 | 3,886 | 3,926 | 3,266 | 2,946 | 3,806 | 4,726 | 4,246 | ||||||||||||
Average LOAD | 3,728 | ||||||||||||||||||||||
Notes | |||||||||||||||||||||||
Fuel tank | 80% full | Full | Full | Full | 25% | 90% | 95% | 95% | 95% | ||||||||||||||
Fresh water tank | 100% | Full | Empty | 20% | 100% | 100% | 0% | 0% | 0% | ||||||||||||||
Grey holding tank | empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | ||||||||||||||
Black holding tank | empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | Empty | ||||||||||||||
LP | 100% | Empty | Full | 75% | 40% | 40% | 80% | 80% | 80% | ||||||||||||||
Provisions | Light | Normal | Normal | Normal | Normal | Normal | Empty | Empty | Full | Full | Light | Empty | Empty | Empty | |||||||||
Stuff | Light | Normal | Normal | Normal | Normal | Normal | Light | Light | Full | Full | Half | Empty | Empty | Empty | |||||||||
People | CJ & dogs | CJ & dogs | CJ & dogs | None | CJ & dogs | CJ & dogs | Family | Family | Steve | Steve | None |
1995 Beaver Patriot Trenton 37'
Updated: 10/25/2008