Applies to W140, 1992-93 model years
Testing with impulse counter scan tool:
1. Connect impulse counter scan tool according to connection diagram.
013 Impulse counter scan tool | |
075 Impulse counter scan tool adapter | |
X11/4 Data link connector (DTC readout, 38-pin) |
Note: LED "U-Batt" must light up, if not, refer to detailed tests located in Specific Literature Recommendation listed below.
2. Ignition: ON
3. Press start button for 2 to 4 seconds.
4. Read and note DTC readout displayed. Display "1" = no fault stored,
Greater than "1" = faults in system.
5. Press start button again for 2 to 4 seconds. If there are no further faults
in the system, the previously displayed DTC will reappear. If additional faults
exist, then the respective DTC will be displayed.
6. Repeat step 5 until the first DTC displayed is repeated.
7. Note any additional faults from the DTC readout.
8. Eliminate all noted faults (DTC readout) according to troubleshooting chart
and diagnostic tests.
Erasing DTC memory:
After eliminating a fault, the respective DTC readout must be cleared as
follows:
9. Press start button for 2 to 4 seconds and read out the DTC. Then press the
start button for 6 to 8 seconds.
Note: Each DTC displayed must be erased individually.
10. Ignition: OFF and wait 30 seconds.
If the fault has been eliminated and its respective DTC erased, then the DTC
will no longer be displayed when performing the DTC readout. If the DTC
displayed is greater than 1, then there are further DTC's in the system.
DTC Codes for Convenience Feature (CF)
DTC readout |
Possible cause |
1 | No fault in system |
5 | Closing circuit for left front power window motor (M10/3), control module |
3 | Opening circuit for left front power window motor (M10/3), control module |
4 | Closing circuit for right front power window motor (M10/4), control module |
5 | Opening circuit for right front power window motor (M10/4), control module |
6 | Closing circuit for left rear power window motor (M10/5), control module |
7 | Opening circuit for left rear power window motor (M10/5), control module |
8 | Closing circuit for right rear power window motor (M10/6), control module |
9 | Opening circuit for right rear power window motor (M10/6), control module |
10 | Switch for left front power window (S21/1): Closing time exceeded |
11 | Switch for left front power window (S21/1): Opening time exceeded |
12 | Switch for right front power window (S21/2): Closing time exceeded |
13 | Switch for right front power window (S21/2): Opening time exceeded |
14 | Left rear power window circuit (S21/3) and left rear power window switch, front console (S21/5): closing time exceeded |
15 | Left rear power window circuit (S21/3) and left rear power window switch, front console (S21/5): opening time exceeded |
16 | Right rear window circuit (S21/4) and right rear power window switch, front console (S21/6): closing time exceeded |
17 | Right rear window circuit (S21/4) and right rear power window switch, front console (S21/6): opening time exceeded |
18 | Circuit for left front lock switch (S86/1), right front (S87/1), trunk lid lock switch (S88/2): closing time exceeded |
19 | Circuit for left front lock switch (S86/1), right front (S87/1), trunk lid lock switch (S88/2): opening time exceeded |
20 | Left front power window switch (S21/1): short to ground or wires reversed |
21 | Right front power window switch (S21/2): short to ground or wires reversed |
22 | Left rear window circuit (S21/3) and left rear power window switch (front console S21/5): short to ground or wires reversed |
23 | Right rear window circuit (S21/4) and right rear power window switch (front console S21/6): short to ground or wires reversed |
24 | Left front power window motor circuit (M10/3): Wiring or speed sensor |
25 | Right front power window motor circuit (M10/4): Wiring or speed sensor |
26 | Left rear power window motor circuit (M10/5): Wiring or speed sensor |
27 | Right rear power window motor.circuit (M10/6): Wiring or speed sensor |
28 | Left front power window motor circuit (M10/3): Sensor wiring reversed |
29 | Right front power window motor circuit (M10/4): Sensor wiring reversed |
30 | Left rear power window motor circuit (M10/5): Sensor wiring reversed |
31 | Right rear power window motor circuit (M10/6): Sensor wiring reversed |
32 | Left front power window motor circuit (M10/3): Speed sensor signal defective |
33 | Right front power window motor circuit (M10/4): Speed sensor signal defective |
34 | Left rear power window motor circuit (M10/5): Speed sensor signal defective |
35 | Right rear power window motor circuit (M10/6): Speed sensor signal defective |
36 | Convenience control module (N57) defective |
37 | Voltage too low ( < 9 V) |
38 | Sliding/pop-up roof switch circuit (S13/2): Short, check wiring harness |
39 | Voltage supply circuit 30 A.control module |
40 | Voltage supply circuit 30 B.control module |
Updated 07/25/2006 01:07